
Cautionary Warning Signs Supplier & Exporter Worldwide
IRC:67-2012 Compliant | Curve Ahead, School Zone, Hazard Signs
TMR Traffic Safety supplies and exports high-visibility cautionary warning signs, sourced from trusted manufacturers, designed to alert drivers to potential hazards. Our triangular warning signs with red borders ensure maximum visibility day and night.
Complete Range of Cautionary & Warning Signs
IRC:67-2012 compliant warning signs for every road hazard scenario
Curve & Turn Warning Signs
Road Width & Surface Warning Signs
Priority & Traffic Warning Signs
Vehicle & Speed Warning Signs
Specialized Warning Sign Applications
Custom solutions for unique hazard scenarios and special requirements
School Zone Signs
Fluorescent yellow-green background options with supplementary "SCHOOL AHEAD" plates and flashing beacon compatibility.
Construction Zone
Temporary installation capability with portable sign stands and high-visibility orange color options.
Wildlife Crossing
Custom animal silhouettes for elephant, deer, cattle crossings with reflective eyes option.
Technical Specifications for Cautionary Signs
IRC:67-2012 compliant design specifications and installation standards
Standard Dimensions
| Road Type | Sign Size | Speed Limit | Application |
|---|---|---|---|
| Urban/Local | 600mm | < 40 km/h | Residential areas, internal roads |
| State Highway | 750mm | 40-60 km/h | State roads, district highways |
| National Highway | 900mm | > 60 km/h | Highway projects, expressways |
Design Specifications
| Shape | Equilateral Triangle |
| Background Color | White |
| Border Color | Red (Pantone 485 C) |
| Symbol Color | Black |
| Border Width | 1/12th of side length |
| Corner Radius | 25mm (standard) |
Base Material Options
| Aluminium Alloy 3105 | 1.0mm - 2.0mm |
| Aluminium Alloy 1050 | 1.0mm - 2.0mm |
| Mild Steel (GI) | 1.6mm - 2.5mm |
| Aluminium Composite Material (ACM) | 3mm - 4mm |
Reflective Sheeting Options
| Grade | Reflectivity | Warranty | Best For |
|---|---|---|---|
| 3M Type III Engineering Grade | 70-100 cd/lx/m² | 5-7 years | Urban roads, low traffic |
| 3M Type IV High Intensity Prismatic (HIP) | 250-300 cd/lx/m² | 7-10 years | State highways |
| 3M Type XI DG Cube (Diamond Grade) | 400+ cd/lx/m² | 10-12 years | High-speed highways |
Advance Warning Distance
| Design Speed | Warning Distance |
|---|---|
| Up to 30 km/h | 30 meters |
| 31-50 km/h | 50 meters |
| 51-65 km/h | 80 meters |
| 66-80 km/h | 120 meters |
| 81-100 km/h | 160 meters |
| Above 100 km/h | 200+ meters |
Mounting Height
| Mounting Type | Height |
|---|---|
| Standard Roadside | 1.5m - 2.0m |
| High-speed Highways | 2.0m - 2.5m |
| Urban Areas | 1.2m - 1.8m |
| Gantry Mounted | As per design |
Frequently Asked Questions
Find answers to common questions about our cautionary warning signs
According to IRC:67-2012, cautionary warning signs are equilateral triangles with a white background, red border (1/12th of side width), and black symbols. The standard sizes are 600mm for urban roads, 750mm for state highways, and 900mm for national highways.
Still have questions?
Call +91 81234 40049